August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Business
Convenience
Culture
Entertainment
Geographic
Kitchen
Lake(s)
Living
Max Boat Length
Outdoor
Pets
Standard Amenities
Carney Vacation Rental
Overall the place was great, however the kitchen was not well stocked on pots, pans and dinner plates. The place only had 4 dinner plates and the pans were limited to non existent. Overall we like the place a lot.- Tom C , Posted:
Super Clean & Quiet
We have stayed at this condo several times. Nice & clean always. Quiet as it is at the top of the complex. Gorgeous view of the lake from the balcony. Pool for kids to swim when not going to the beach. Close to restaurants & walking distance to Kellerhaus ice Cream. Plenty of room for our family of 5. We will definitely stay here again.- Anonymous U , Posted:
Nice View
We stayed at this condo for a week while vacationing with family. Very private, tucked away in the corner of the complex...quiet. Fantastic view of the lake from the balcony, you can gear the boats in the distance. Plenty of room for the 4 of us with 2 full bathrooms and full kitchen. Fast Wifi in the unit and pay per use washers/dryers on site. Convenience Stores and Weirs Beach Boardwalk/Restaurants/Arcades/Marina are all in walking distance. We will definitely be back.- Anonymous U , Posted:
Central Location of a Delightful Vacation!
The condo was very well laid out with the most spectacular view of the Lake you could imagine. I could see the Mt. Washington return and hear the horn. I could even hear the boats and watch the mountains. Well appointed kitchen and a/c and fans made for a very comfortable living space. The complex pool is beautiful with grills for guests and near the laundry. Plenty of parking near each condo. My building was isolated and very quiet. It would have been nice to have met any neighbors but when I went to the pool everyone was friendly and most seemed to keep the kids under control. Overall a very pleasant stay.- Sherry T , Posted:
Village at Winnipesaukee July 2018
Loved the apartment and esp. the view. If not for the stairs I would go back.- sherry t , Posted:
Bad water pressure
This was fine except for the fact that there was hardly any water pressure. It was difficult to even get all the shampoo out of my hair.- Jennifer P , Posted:
Nice working vacation
A nice place for my family of 5. Great location.- Andrew P , Posted:
Visit to hometown
I wish this condo would have been closer to the pool but it was the farthest away. Water pressure was very poor. I guess it had to do with the condo being on the 3rd floor. The queen size bed in the master bedroom did not have a support bar in the middle so when my husband and I went to bed we rolled together toward the middle. Very cozy:) The unit was very clean and rental agents very nice to deal with. I love the location as far as where the Village of Winnipesaukee is located. I would stay at the Village of Winnipesaukee again but not in this condo.- Cathie D , Posted: