January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Business
Convenience
Culture
Entertainment
Geographic
Kitchen
Lake(s)
Living
Max Boat Length
Outdoor
Pets
Standard Amenities
Wonderful experience
The setting is peaceful, relaxing and exciting all at the same. The owners were so accommodating and helpful it just added to the overall experience. My daughters and I wanted to have a fun lakeside vacation and instead we had a FANTASTIC lake side experience.. The fact that you could get to stores, coffee, restaurants etc all within 10 minutes made the location ideal. They have already asked to go back next year!!- Anonymous U , Posted:
Vacation experience
It was perfect. The owners sandy and Scott and her parents and kids were amazing to us. They made us feel at home. So relaxing. I will be back next year.- Scott H , Posted:
Winnipesaukee Vacation
A great place to spend our vacation. This was our 3rd year at this property and were delighted as usual. Very peaceful property and the owners are wonderful people.- Jim W , Posted:
Awesome location and wonderful people to rent from but...
Everything was perfect except the wifi. Had terrible service and was unable to log in and work. I highly recommend them looking into better wifi service.- Jennifer J , Posted:
Great vacation
The location and beach area were exactly what we were looking for, the kids had a blast. The house was clean and very well kept up. To sit on the beach and just gaze out over the lake was just so relaxing. A camp fire in the evening just set the tone of a perfect vacation.- Margery Y , Posted:
Moultonborough
Good overall week, would liked to have seen some more modern amenities as the water had some smell to it, and all of the furniture, appliances, cookware, glassware etc was very old. Screened porch was very nice. Good value.- Peter D , Posted:
Wonderful stay at Lake Winnipesaukee, again
For the fourth year in a row we stayed at this great location in Moultonboro. Easy to get to, plenty of space, lots of toys, a nice little beach, etc. If there are any problems and we've had very few there is prompt attention to the matter. Highly recommend this property but not the week we rent it every year.- Wayne B , Posted:
Waterfront Vacation Rental
We had a wonderful week! Great location with manicured lawn, nice waterfront and dock. Adult (kids) enjoyed the kayaks and canoe. The house was clean and comfortable for the 4 of us. The owners were very pleasant and accommodating. The screened porch was great on a rainy evening. We enjoyed our stay.- Laura G , Posted:
Great location and a cute house!
We enjoyed our stay at this house! Our experience with Bayside Rentals was great. They're super helpful and very communicative. Our only complaint was that the Wifi didn't work very well but when you're on vacation with a beautiful lake view you really shouldn't be using Wifi anyhow! Would definitely stay here again.- Lindsay H , Posted: